Magnitogorsk Iron & Steel, Russia
- Start-up: Summer 2012, FAC: November 2012
- Supply of one hot-dip galvanizing and one universal annealing and hotdip galvanizing line
- Production of more than 1 million t/year of high-quality steel strip for automotive outer and interior parts
- Supply from one single source of mechanics and hydraulics, furnace technology and air knives, and post-treatment and X-Pact® Electrics and Automation
Main technical data
CGL | CAL/CGL | |
---|---|---|
Capacity [t/y] | 450,000 | 250,000 (galv.) + / 400,000 (anneal.) |
Process speed [m/min] | 200 | 200 (galv.) / 300 (anneal.) |
Strip width [mm] | 850 - 1,880 | |
Strip thickness [mm] | 0.28 - 3.0 | |
Products | CQ, DQ, DDQ, EDDQ, SEDDQ, IF, HSLA, BH, CP, DP, TRIP |



