Technical data
| Product | Copper wire rod |
|---|---|
| Dimension | 8 - 16 mm |
| Copper grades | ETP / FRHC |
| Capacity | approx. 30,000 – 50,000 t/year |
| No. of rolling stands | 8 |
Furnace options
| Standard system | Special solutions | ||
| Furnace type | Shaft melting furnace | Induction furnace | Refining furnace |
| Working mode | Continuous melting | Continuous melting | Batch wise charging-melting-refining-casting |
| Input material | Copper cathodes and clean scraps | Copper cathodes | Contaminated copper scraps |
| Main energy source | Gas | Electric energy | Gas |
| Product | ETP copper wire rod | ETP copper wire rod | FRHC copper wire rod |
Benefits
- Reduced CAPEX due to standardized plant design with wheel belt caster
- Low OPEX due to highly efficient modern AC-drive technology and latest gas regulation system with Lambda control of the shaft furnace
- High fuel efficiency shaft furnace with cathode preheating system
- High-end rolling mill with separate individual AC-drives
- Optimized 3D-printed nozzles for cooling line reduce compressed air consumption
- Coiler for high quality standards
- Flexible plant concept with shaft-, induction-, refining-, or combined furnace concepts
- Use of latest digital tools to control and to optimize the process